Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Flat Poly Bags > Flat Poly Bags - 4 mil Thickness > View Items  

Flat Poly Bags - 4 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 76 - 100 of 176  1 2 3 4 5 »  

Item #

Width

Length

Thickness

Material

Count

Weight per Case

XPPKG-E1615 10 in 10 in 4 mil LDPE 1000 23 lb
XPPKG-E1616 10 in 12 in 4 mil LDPE 1000 29 lb
XPPKG-E1617 10 in 14 in 4 mil LDPE 1000 34 lb
XPPKG-E1618 10 in 15 in 4 mil LDPE 1000 35 lb
XPPKG-E1619 11 in 12 in 4 mil LDPE 1000 31 lb
XPPKG-E1620 11 in 14 in 4 mil LDPE 1000 36 lb
XPPKG-E1621 10 in 16 in 4 mil LDPE 1000 39 lb
XPPKG-E1622 11 in 16 in 4 mil LDPE 1000 41 lb
XPPKG-E1623 11 in 18 in 4 mil LDPE 500 24 lb
XPPKG-E1624 11 in 20 in 4 mil LDPE 500 26 lb
XPPKG-E1625 10 in 18 in 4 mil LDPE 1000 43 lb
XPPKG-E1626 10 in 20 in 4 mil LDPE 1000 47 lb
XPPKG-E1627 10 in 24 in 4 mil LDPE 500 28 lb
XPPKG-E1628 10 in 30 in 4 mil LDPE 500 35 lb
XPPKG-E1629 12 in 12 in 4 mil LDPE 1000 35 lb
XPPKG-E1630 12 in 14 in 4 mil LDPE 1000 41 lb
XPPKG-E1631 12 in 15 in 4 mil LDPE 1000 42 lb
XPPKG-E1632 12 in 16 in 4 mil LDPE 500 23 lb
XPPKG-E1633 12 in 18 in 4 mil LDPE 500 26 lb
XPPKG-E1634 12 in 20 in 4 mil LDPE 500 29 lb
XPPKG-E1635 12 in 24 in 4 mil LDPE 500 34 lb
XPPKG-E1636 12 in 30 in 4 mil LDPE 500 42 lb
XPPKG-E1637 12 in 36 in 4 mil LDPE 250 26 lb
XPPKG-E1638 14 in 14 in 4 mil LDPE 1000 46 lb
XPPKG-E1639 14 in 16 in 4 mil LDPE 500 27 lb
  Results 76 - 100 of 176  1 2 3 4 5 »  
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage