Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Poly Tubings > Poly Tubings - 1.5 mil Thickness > View Items  

Poly Tubings - 1.5 mil Thickness

Check up to five results to perform an action.



Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 25 1 

Item #

Width

Thickness

Material

Length in Ft.

Weight per Case

Length Feet

XPPKG-E1885 2 in 1.5 mil LDPE 2000 4.3 lb 2000 ft
XPPKG-E1886 2.5 in 1.5 mil LDPE 2000 5.5 lb 2000 ft
XPPKG-E1887 3 in 1.5 mil LDPE 2000 6.5 lb N/A
XPPKG-E1888 4 in 1.5 mil LDPE 4000 17.3 lb N/A
XPPKG-E1889 5 in 1.5 mil LDPE 4000 21 lb N/A
XPPKG-E1890 6 in 1.5 mil LDPE 4000 25 lb N/A
XPPKG-E1891 7 in 1.5 mil LDPE 4000 30 lb N/A
XPPKG-E1892 8 in 1.5 mil LDPE 4000 34 lb N/A
XPPKG-E1893 9 in 1.5 mil LDPE 4000 37 lb N/A
XPPKG-E1894 10 in 1.5 mil LDPE 4000 41 lb N/A
XPPKG-E1895 12 in 1.5 mil LDPE 4000 50 lb N/A
XPPKG-E1896 13 in 1.5 mil LDPE 3600 49 lb N/A
XPPKG-E1897 14 in 1.5 mil LDPE 3600 52 lb N/A
XPPKG-E1898 16 in 1.5 mil LDPE 3600 60 lb N/A
XPPKG-E1899 18 in 1.5 mil LDPE 3200 60 lb N/A
XPPKG-E1900 20 in 1.5 mil LDPE 2800 59 lb N/A
XPPKG-E1901 22 in 1.5 mil LDPE 2400 55 lb N/A
XPPKG-E1902 24 in 1.5 mil LDPE 2400 60 lb N/A
XPPKG-E1903 26 in 1.5 mil LDPE 2200 60 lb N/A
XPPKG-E1904 28 in 1.5 mil LDPE 2200 64 lb N/A
XPPKG-E1905 30 in 1.5 mil LDPE 2000 63 lb N/A
XPPKG-E1906 32 in 1.5 mil LDPE 2000 67 lb N/A
XPPKG-E1907 36 in 1.5 mil LDPE 1800 67 lb N/A
XPPKG-E1908 40 in 1.5 mil LDPE 1600 67 lb N/A
XPPKG-E1909 48 in 1.5 mil LDPE 1200 59 lb N/A
  Results 1 - 25 of 25 1 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage