Andler Packaging Group
376 Third St., Everett, MA 02149 US
Phone:800.333.1113 • Fax:617.387.9858
E-Mail: info@andler.com Web site: www.andler.com
All Categories > Specialty Packaging > Poly Bags and Film > Bags on a Roll > Bags for Automated Machines > Clear Bags for Automated Machines > View Items  

Clear Bags for Automated Machines

Check up to five results to perform an action.

Image



  Results 1 - 25 of 62 1 2 3 

Item #

Width

Length

Thickness

Count

Weight per Case

XPPKG-E2123 2 in 3 in 2 mil 4000 5.5 lb
XPPKG-E2124 3 in 3 in 1.5 mil 4500 5 lb
XPPKG-E2125 3 in 3 in 2 mil 4000 6 lb
XPPKG-E2126 3 in 4 in 2 mil 3000 6 lb
XPPKG-E2127 3 in 4 in 1.5 mil 4000 5 lb
XPPKG-E2128 3 in 5 in 1.5 mil 3000 6.5 lb
XPPKG-E2129 3 in 6 in 1.5 mil 2500 5 lb
XPPKG-E2130 3 in 5 in 2 mil 2000 5 lb
XPPKG-E2131 3 in 6 in 2 mil 2000 6.5 lb
XPPKG-E2132 3 in 8 in 2 mil 1250 5 lb
XPPKG-E2133 4 in 4 in 2 mil 3000 7 lb
XPPKG-E2134 3 in 5 in 3 mil 1500 2 lb
XPPKG-E2135 4 in 4 in 3 mil 2000 7 lb
XPPKG-E2136 4 in 5 in 3 mil 1500 7 lb
XPPKG-E2137 4 in 5 in 2 mil 2000 6 lb
XPPKG-E2138 4 in 4 in 1.5 mil 4000 7 lb
XPPKG-E2139 4 in 5 in 1.5 mil 3000 7 lb
XPPKG-E2140 4 in 6 in 1.5 mil 2500 7 lb
XPPKG-E2141 4 in 6 in 2 mil 2000 7 lb
XPPKG-E2142 4 in 8 in 2 mil 1250 6.4 lb
XPPKG-E2143 5 in 5 in 2 mil 2250 8 lb
XPPKG-E2144 4 in 6 in 3 mil 1500 8 lb
XPPKG-E2145 4 in 6 in 4 mil 1000 7 lb
XPPKG-E2146 5 in 6 in 2 mil 2000 9 lb
XPPKG-E2147 5 in 6 in 3 mil 1500 10 lb
  Results 1 - 25 of 62 1 2 3 
Print Back