Andler Packaging Group
376 Third St., Everett, MA 02149 US
Phone:800.333.1113 • Fax:617.387.9858
E-Mail: info@andler.com Web site: www.andler.com
All Categories > Bottles, Jars and Containers > Pharmaceutical > Vials > Vials, High Recovery > NextGen Clear Glass-Solid Top V-Vials > View Items  

NextGen Clear Glass-Solid Top V-Vials

Check up to five results to perform an action.

  • Clear glass vial
  • Solid top black phenolic cap
  • Teflon® faced 14B rubber liner
  • Screw cap attached



  Results 1 - 21 of 21 1 

Item #

Size

Diameter (Cap On)

Height

Cap Size

SCIAND-81719 0.3 ml/cc 13 mm 35 mm 13-425
SCIAND-81720 1.0 ml/cc 13 mm 44 mm 13-425
SCIAND-81721 2.0 ml/cc 17 mm 61 mm 15-415
SCIAND-81718 2.0 ml/cc 20 mm 44 mm 20-400
SCIAND-81722 3.0 ml/cc 20 mm 50 mm 20-400
SCIAND-81723 5.0 ml/cc 20 mm 65 mm 20-400
SCIAND-81711 0.3 ml/cc 13 mm 35 mm 13-425
SCIAND-81712 1.0 ml/cc 13 mm 44 mm 13-425
SCIAND-81713 2.0 ml/cc 17 mm 61 mm 15-415
SCIAND-81717 2.0 ml/cc 20 mm 44 mm 20-400
SCIAND-81714 3.0 ml/cc 20 mm 50 mm 20-400
SCIAND-81715 5.0 ml/cc 20 mm 65 mm 20-400
SCIAND-81716 10.0 ml/cc 24 mm 72 mm 24-400
SCIAND-81724 0.1 ml/cc 12 mm 35 mm 8-425
SCIAND-81725 0.3 ml/cc 12 mm 35 mm 8-425
SCIAND-81726 0.3 ml/cc 13 mm 35 mm 13-425
SCIAND-81727 1.0 ml/cc 13 mm 44 mm 13-425
SCIAND-81729 2.0 ml/cc 20 mm 44 mm 20-400
SCIAND-81728 3.0 ml/cc 20 mm 50 mm 20-400
SCIAND-81730 5.0 ml/cc 20 mm 65 mm 20-400
SCIAND-81731 10.0 ml/cc 24 mm 72 mm 24-400
  Results 1 - 21 of 21 1 
Print Back