Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Flat Poly Bags > Flat Poly Bags - 1.25 mil Thickness > View Items  

Flat Poly Bags - 1.25 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 40 1 2 

Item #

Width

Length

Sort by

Thickness

Material

Count

Weight per Case

XPPKG-E2194 5 in 10 in 1.25 mil LDPE 1000 4 lb
XPPKG-E2198 8 in 10 in 1.25 mil LDPE 1000 6 lb
XPPKG-E2197 6 in 12 in 1.25 mil LDPE 1000 6 lb
XPPKG-E2199 8 in 12 in 1.25 mil LDPE 1000 8 lb
XPPKG-E2200 9 in 12 in 1.25 mil LDPE 1000 8 lb
XPPKG-E2201 10 in 12 in 1.25 mil LDPE 1000 9 lb
XPPKG-E2202 10 in 14 in 1.25 mil LDPE 1000 11 lb
XPPKG-E2204 12 in 14 in 1.25 mil LDPE 1000 13 lb
XPPKG-E2207 14 in 14 in 1.25 mil LDPE 1000 15 lb
XPPKG-E2203 10 in 16 in 1.25 mil LDPE 1000 12 lb
XPPKG-E2205 12 in 16 in 1.25 mil LDPE 1000 15 lb
XPPKG-E2208 14 in 16 in 1.25 mil LDPE 1000 18 lb
XPPKG-E2206 12 in 18 in 1.25 mil LDPE 1000 16 lb
XPPKG-E2209 14 in 18 in 1.25 mil LDPE 1000 19 lb
XPPKG-E2211 16 in 18 in 1.25 mil LDPE 1000 23 lb
XPPKG-E2210 14 in 20 in 1.25 mil LDPE 1000 21 lb
XPPKG-E2212 16 in 20 in 1.25 mil LDPE 1000 24 lb
XPPKG-E2214 18 in 20 in 1.25 mil LDPE 1000 27 lb
XPPKG-E2216 20 in 20 in 1.25 mil LDPE 1000 35 lb
XPPKG-E2213 16 in 24 in 1.25 mil LDPE 1000 30 lb
XPPKG-E2215 18 in 24 in 1.25 mil LDPE 1000 33 lb
XPPKG-E2217 20 in 24 in 1.25 mil LDPE 1000 37 lb
XPPKG-E2219 24 in 24 in 1.25 mil LDPE 1000 45 lb
XPPKG-E2218 20 in 30 in 1.25 mil LDPE 1000 46 lb
XPPKG-E2220 24 in 30 in 1.25 mil LDPE 500 27 lb
  Results 1 - 25 of 40 1 2 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage