Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Flat Poly Bags > Flat Poly Bags - 1 mil Thickness > View Items  

Flat Poly Bags - 1 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 120 1 2 3 4 5 

Item #

Width

Length

Thickness

Material

Count

Weight per Case

XPPKG-E1989 3 in 3 in 1 mil LDPE 1000 1 lb
XPPKG-E1990 3 in 4 in 1 mil LDPE 1000 1 lb
XPPKG-E1991 3 in 6 in 1 mil LDPE 1000 2 lb
XPPKG-E1992 3 in 5 in 1 mil LDPE 1000 1 lb
XPPKG-E1993 3 in 8 in 1 mil LDPE 1000 2 lb
XPPKG-E1994 3 in 10 in 1 mil LDPE 1000 2 lb
XPPKG-E1995 3 in 12 in 1 mil LDPE 1000 3 lb
XPPKG-E1996 3 in 16 in 1 mil LDPE 1000 3 lb
XPPKG-E1997 4 in 4 in 1 mil LDPE 1000 1 lb
XPPKG-E1998 4 in 5 in 1 mil LDPE 1000 2 lb
XPPKG-E1999 4 in 6 in 1 mil LDPE 1000 2 lb
XPPKG-E2000 4 in 7 in 1 mil LDPE 1000 2 lb
XPPKG-E2001 4 in 8 in 1 mil LDPE 1000 2 lb
XPPKG-E2002 4 in 12 in 1 mil LDPE 1000 3 lb
XPPKG-E2003 4 in 16 in 1 mil LDPE 1000 4 lb
XPPKG-E2004 4 in 10 in 1 mil LDPE 1000 3 lb
XPPKG-E2005 4 in 20 in 1 mil LDPE 1000 5 lb
XPPKG-E2006 5 in 5 in 1 mil LDPE 1000 2 lb
XPPKG-E2007 5 in 6 in 1 mil LDPE 1000 2 lb
XPPKG-E2008 5 in 7 in 1 mil LDPE 1000 3 lb
XPPKG-E2009 5 in 8 in 1 mil LDPE 1000 3 lb
XPPKG-E2010 5 in 10 in 1 mil LDPE 1000 4 lb
XPPKG-E2011 5 in 12 in 1 mil LDPE 1000 4 lb
XPPKG-E2012 5 in 16 in 1 mil LDPE 1000 5 lb
XPPKG-E2013 5 in 18 in 1 mil LDPE 1000 6 lb
  Results 1 - 25 of 120 1 2 3 4 5 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage