Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Flat Poly Bags > Flat Poly Bags - 1 mil Thickness > View Items  

Flat Poly Bags - 1 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 26 - 50 of 120 1 2 3 4 5 

Item #

Width

Length

Thickness

Material

Count

Weight per Case

XPPKG-E2014 5 in 20 in 1 mil LDPE 1000 6 lb
XPPKG-E2015 6 in 6 in 1 mil LDPE 1000 3 lb
XPPKG-E2016 6 in 7 in 1 mil LDPE 1000 3 lb
XPPKG-E2017 6 in 8 in 1 mil LDPE 1000 3 lb
XPPKG-E2018 6 in 14 in 1 mil LDPE 1000 6 lb
XPPKG-E2019 6 in 20 in 1 mil LDPE 1000 8 lb
XPPKG-E2020 6 in 9 in 1 mil LDPE 1000 4 lb
XPPKG-E2021 6 in 10 in 1 mil LDPE 1000 4 lb
XPPKG-E2022 6 in 12 in 1 mil LDPE 1000 5 lb
XPPKG-E2023 7 in 7 in 1 mil LDPE 1000 3 lb
XPPKG-E2024 7 in 8 in 1 mil LDPE 1000 4 lb
XPPKG-E2025 7 in 9 in 1 mil LDPE 1000 4 lb
XPPKG-E2026 7 in 10 in 1 mil LDPE 1000 5 lb
XPPKG-E2027 7 in 12 in 1 mil LDPE 1000 6 lb
XPPKG-E2028 7 in 14 in 1 mil LDPE 1000 6 lb
XPPKG-E2029 7 in 16 in 1 mil LDPE 1000 7 lb
XPPKG-E2030 7 in 18 in 1 mil LDPE 1000 8 lb
XPPKG-E2031 8 in 8 in 1 mil LDPE 1000 4 lb
XPPKG-E2032 8 in 10 in 1 mil LDPE 1000 5 lb
XPPKG-E2033 8 in 12 in 1 mil LDPE 1000 6 lb
XPPKG-E2034 8 in 14 in 1 mil LDPE 1000 7 lb
XPPKG-E2035 8 in 16 in 1 mil LDPE 1000 8 lb
XPPKG-E2036 8 in 18 in 1 mil LDPE 1000 9 lb
XPPKG-E2037 8 in 20 in 1 mil LDPE 1000 10 lb
XPPKG-E2038 8 in 24 in 1 mil LDPE 1000 12 lb
  Results 26 - 50 of 120 1 2 3 4 5 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage