Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Flat Poly Bags > Flat Poly Bags - 4 mil Thickness > View Items  

Flat Poly Bags - 4 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 101 - 125 of 176  1 2 3 4 5 »  

Item #

Width

Length

Thickness

Material

Count

Weight per Case

XPPKG-E1640 13 in 16 in 4 mil LDPE 500 25 lb
XPPKG-E1641 14 in 18 in 4 mil LDPE 500 29 lb
XPPKG-E1642 13 in 20 in 4 mil LDPE 500 31 lb
XPPKG-E1643 13 in 24 in 4 mil LDPE 500 37 lb
XPPKG-E1644 13 in 28 in 4 mil LDPE 500 43 lb
XPPKG-E1645 14 in 20 in 4 mil LDPE 500 33 lb
XPPKG-E1646 14 in 24 in 4 mil LDPE 500 40 lb
XPPKG-E1647 14 in 30 in 4 mil LDPE 250 24 lb
XPPKG-E1648 14 in 36 in 4 mil LDPE 250 30 lb
XPPKG-E1649 16 in 16 in 4 mil LDPE 500 30 lb
XPPKG-E1650 16 in 18 in 4 mil LDPE 500 34 lb
XPPKG-E1651 15 in 15 in 4 mil LDPE 500 27 lb
XPPKG-E1652 15 in 18 in 4 mil LDPE 500 32 lb
XPPKG-E1653 16 in 20 in 4 mil LDPE 500 38 lb
XPPKG-E1654 15 in 24 in 4 mil LDPE 500 43 lb
XPPKG-E1655 15 in 30 in 4 mil LDPE 250 27 lb
XPPKG-E1656 16 in 28 in 4 mil LDPE 250 27 lb
XPPKG-E1657 16 in 24 in 4 mil LDPE 500 45 lb
XPPKG-E1658 16 in 30 in 4 mil LDPE 250 29 lb
XPPKG-E1659 16 in 36 in 4 mil LDPE 250 34 lb
XPPKG-E1660 18 in 18 in 4 mil LDPE 500 38 lb
XPPKG-E1661 18 in 20 in 4 mil LDPE 500 42 lb
XPPKG-E1662 18 in 24 in 4 mil LDPE 250 25 lb
XPPKG-E1663 22 in 24 in 4 mil LDPE 250 31 lb
XPPKG-E1664 22 in 30 in 4 mil LDPE 250 39 lb
  Results 101 - 125 of 176  1 2 3 4 5 »  
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage