Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Corrugated Boxes > Mailers > Sure Tuck Mailers > View Items  

Sure Tuck Mailers

Check up to five results to perform an action.



Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 51 - 75 of 84 1 2 3 4 

Item #

Length

Width

Height

Bundle

Unit

Weight

XPPKG-D1230 7 in 4 in 4 in 100 1600 23 lb
XPPKG-D1231 7 in 5 in 4 in 100 1600 35 lb
XPPKG-D1232 7 1/8 in 5 in 3 in 100 1600 24 lb
XPPKG-D1233 7 1/2 in 3 1/4 in 1 3/4 in 100 3600 14 lb
XPPKG-D1234 7 1/2 in 3 1/2 in 3 1/4 in 100 2400 21 lb
XPPKG-D1235 8 in 3 in 2 in 100 2400 14 lb
XPPKG-D1236 8 in 3 in 3 in 100 3600 18 lb
XPPKG-D1237 8 in 4 in 2 in 100 2400 18 lb
XPPKG-D1238 8 in 4 in 3 in 100 2400 22 lb
XPPKG-D1239 8 in 4 in 4 in 100 1600 27 lb
XPPKG-D1240 8 in 8 in 6 in 100 800 45 lb
XPPKG-D1241 9 in 2 in 2 in 100 4400 12 lb
XPPKG-D1242 9 in 3 in 3 in 100 2400 19 lb
XPPKG-D1243 9 in 4 in 3 in 100 2400 23 lb
XPPKG-D1244 9 in 4 in 4 in 100 1600 23 lb
XPPKG-D1245 9 in 6 in 4 in 50 800 34 lb
XPPKG-D1246 10 in 2 in 2 in 100 4000 13 lb
XPPKG-D1247 10 in 3 in 2 in 100 3600 16 lb
XPPKG-D1248 10 in 3 in 3 in 100 2400 20 lb
XPPKG-D1249 10 in 4 in 2 in 100 2400 20 lb
XPPKG-D1250 10 in 4 in 3 in 100 1600 25 lb
XPPKG-D1251 10 in 4 in 4 in 100 1600 30 lb
XPPKG-D1252 10 in 6 in 6 in 100 800 42 lb
XPPKG-D1253 10 in 10 in 5 in 100 800 48 lb
XPPKG-D1254 10 in 4 7/8 in 3 3/4 in 100 1600 33 lb
  Results 51 - 75 of 84 1 2 3 4 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage