Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Bottles, Jars and Containers > Plastic Bottles & Jars > Plastic Bottles > Plastic Bottles by Shape > Wide Mouth Packers > HDPE Round Wide Mouth Packer > View Items  

HDPE Round Wide Mouth Packer

Check up to five results to perform an action.



Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 35 1 2 

Item #

Size

Neck Finish

Height

Diameter

P2PRW-20159 25 ml/cc 28/400 1.958 in 1.221 in
P2PRW-20160 30 ml/cc 28/400 2.156 in 1.438 in
P2PRW-20161 30 ml/cc 33/400 2.171 in 1.406 in
P2PRW-20162 30 ml/cc 33/400 2.176 in 1.406 in
P2PRW-20163 40 ml/cc 33/400 2.35 in 1.5 in
P2PRW-20164 45 ml/cc 33/400 2.56 in 1.515 in
P2PRW-20165 45 ml/cc 33/400 2.35 in 1.5 in
P2PRW-20166 50 ml/cc 33/400 2.734 in 1.5 in
P2PRW-20167 60 ml/cc 33/400 2.988 in 1.531 in
P2PRW-20168 60 ml/cc 33/400 3.14 in 1.5 in
P2PRW-20169 60 ml/cc 33/400 2.935 in 1.562 in
P2PRW-20170 60 ml/cc 28/400 2.94 in 1.625 in
P2PRW-20171 75 ml/cc 38/400 2.509 in 1.937 in
P2PRW-20172 90 ml/cc 38/400 2.933 in 1.937 in
P2PRW-20173 100 ml/cc 38/400 3.06 in 1.875 in
P2PRW-20174 100 ml/cc 38/400 3.538 in 1.741 in
P2PRW-20175 120 ml/cc 38/400 3.468 in 1.937 in
P2PRW-20176 120 ml/cc 38/400 3.815 in 1.875 in
P2PRW-20177 120 ml/cc 38/400 3.109 in 2.125 in
P2PRW-20178 150 ml/cc 38/400 4.087 in 2.007 in
P2PRW-20179 150 ml/cc 38/400 3.631 in 2.219 in
P2PRW-20180 200 ml/cc 38/400 4.545 in 2.178 in
P2PRW-20181 250 ml/cc 53/400 4.078 in 2.625 in
P2PRW-20182 250 ml/cc 28/400 4.437 in 2.559 in
P2PRW-20183 250 ml/cc 53/400 4.055 in 2.62 in
  Results 1 - 25 of 35 1 2 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage