Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Corrugated Boxes > EZ Binz Open Top Bin Boxes > View Items  

EZ Binz Open Top Bin Boxes

Check up to five results to perform an action.



Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 31 1 2 

Item #

Length

Width

Height

Bundle

Unit

Weight

XPPKG-D1054 4 in 6 in 3 in 100 4000 11 lb
XPPKG-D1055 2 in 9 in 4 1/2 in 100 3200 12 lb
XPPKG-D1056 4 in 9 in 4 1/2 in 100 2400 18 lb
XPPKG-D1057 6 in 9 in 4 1/2 in 100 1600 25 lb
XPPKG-D1058 8 in 9 in 4 1/2 in 100 1600 28 lb
XPPKG-D1059 12 in 9 in 4 1/2 in 100 1600 36 lb
XPPKG-D1060 2 in 12 in 4 1/2 in 100 2400 15 lb
XPPKG-D1061 4 in 12 in 4 1/2 in 100 2400 21 lb
XPPKG-D1062 6 in 12 in 4 1/2 in 100 2000 28 lb
XPPKG-D1063 7 in 12 in 4 1/2 in 100 1600 37 lb
XPPKG-D1064 8 in 12 in 4 1/2 in 100 1600 30 lb
XPPKG-D1065 8 in 12 in 7 in 25 800 56 lb
XPPKG-D1066 10 in 12 in 4 1/2 in 50 1600 36 lb
XPPKG-D1067 12 in 12 in 4 1/2 in 100 1600 40 lb
XPPKG-D1068 2 in 18 in 4 1/2 in 100 1200 32 lb
XPPKG-D1069 3 in 18 in 4 1/2 in 100 1200 35 lb
XPPKG-D1070 4 in 18 in 4 1/2 in 100 1200 27 lb
XPPKG-D1071 6 in 18 in 4 1/2 in 100 1200 34 lb
XPPKG-D1072 8 in 18 in 4 1/2 in 100 1200 40 lb
XPPKG-D1073 8 in 18 in 7 in 50 800 56 lb
XPPKG-D1074 11 in 18 in 4 1/2 in 50 800 48 lb
XPPKG-D1075 11 in 18 in 10 in 25 400 76 lb
XPPKG-D1076 22 1/2 in 18 in 4 1/2 in 25 400 85 lb
XPPKG-D1077 4 in 24 in 4 1/2 in 50 1200 35 lb
XPPKG-D1078 6 in 24 in 4 1/2 in 50 1200 44 lb
  Results 1 - 25 of 31 1 2 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage