Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Gusseted Bags > Gusseted Bags - 1.5 mil Thickness > View Items  

Gusseted Bags - 1.5 mil Thickness

Check up to five results to perform an action.





Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 44 1 2 

Item #

Width

Depth

Length

Thickness

Material

Count

Weight per Case

XPPKG-E1739 4 in 2 in 8 in 1.5 mil LDPE 1000 5 lb
XPPKG-E1740 4 in 2 in 12 in 1.5 mil LDPE 1000 7 lb
XPPKG-E1741 5 in 2 in 12 in 1.5 mil LDPE 1000 8 lb
XPPKG-E1742 5 in 3 in 15 in 1.5 mil LDPE 1000 11 lb
XPPKG-E1743 6 in 3 in 12 in 1.5 mil LDPE 1000 10 lb
XPPKG-E1744 6 in 3 in 15 in 1.5 mil LDPE 1000 12 lb
XPPKG-E1745 6 in 3 in 18 in 1.5 mil LDPE 1000 15 lb
XPPKG-E1746 6 in 4 in 15 in 1.5 mil LDPE 1000 13 lb
XPPKG-E1747 6 in 4 in 20 in 1.5 mil LDPE 1000 18 lb
XPPKG-E1748 8 in 3 in 15 in 1.5 mil LDPE 1000 15 lb
XPPKG-E1749 8 in 3 in 20 in 1.5 mil LDPE 1000 20 lb
XPPKG-E1750 8 in 4 in 15 in 1.5 mil LDPE 1000 16 lb
XPPKG-E1751 8 in 4 in 18 in 1.5 mil LDPE 1000 19 lb
XPPKG-E1752 8 in 4 in 22 in 1.5 mil LDPE 1000 23 lb
XPPKG-E1753 10 in 4 in 20 in 1.5 mil LDPE 1000 25 lb
XPPKG-E1754 10 in 4 in 24 in 1.5 mil LDPE 1000 25 lb
XPPKG-E1755 10 in 6 in 24 in 1.5 mil LDPE 1000 34 lb
XPPKG-E1756 10 in 8 in 20 in 1.5 mil LDPE 1000 32 lb
XPPKG-E1757 10 in 8 in 24 in 1.5 mil LDPE 1000 38 lb
XPPKG-E1758 12 in 8 in 24 in 1.5 mil LDPE 500 21 lb
XPPKG-E1759 12 in 8 in 30 in 1.5 mil LDPE 500 26 lb
XPPKG-E1760 12 in 10 in 24 in 1.5 mil LDPE 500 23 lb
XPPKG-E1761 15 in 9 in 24 in 1.5 mil LDPE 500 25 lb
XPPKG-E1762 12 in 12 in 24 in 1.5 mil LDPE 500 25 lb
XPPKG-E1763 15 in 9 in 32 in 1.5 mil LDPE 500 34 lb
  Results 1 - 25 of 44 1 2 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage