Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage     Call Toll Free: 800.333.1113 • E-mail: sales@andler.com     

ProductsPlastic Bottles & Jars Glass Bottles & Jars Closures, Sprayers, Pumps & Dispensing
Systems
Scientific & Labware Pharmaceutical Plastic Pails Stock clamshells Decorating Custom Molds Folding Cartons &
Retail Packaging
Labels Poly Bags, Pouches
& Films
Displays & POP Foam & Protective
Packaging
Corrugated Boxes Industrial Packaging Closures Specials Thermoforming Shrink Bands & Bags Printing Blow Molding Static Control Products Stock ESD Mailers Injection Molding Multimedia Production Value Added Services
Search Catalog:  GO
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
All Categories > Specialty Packaging > Poly Bags and Film > Trash and Compactor Bags > Trash Liners > Trash Liners Clear > View Items  

Trash Liners Clear

Check up to five results to perform an action.

Image

Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Request Quote
   
  Results 1 - 25 of 25 1 

Item #

Width

Depth

Length

Thickness

Count

Weight per Case

XPPKG-E2508 13 in 4 in 17 in 0.48 mil 1000 9 lb
XPPKG-E2509 12 in 8 in 21 in 0.48 mil 1000 14 lb
XPPKG-E2510 15 in 9 in 23 in 0.48 mil 1000 18 lb
XPPKG-E2511 15 in 9 in 31 in 0.48 mil 1000 24 lb
XPPKG-E2512 16 in 14 in 36 in 0.48 mil 250 7 lb
XPPKG-E2513 20 in 13 in 39 in 0.48 mil 250 9 lb
XPPKG-E2514 15 in 9 in 23 in 0.58 mil 1000 22 lb
XPPKG-E2515 15 in 9 in 31 in 0.58 mil 500 15 lb
XPPKG-E2516 16 in 14 in 36 in 0.58 mil 250 11 lb
XPPKG-E2517 20 in 13 in 39 in 0.58 mil 250 13 lb
XPPKG-E2518 23 in 17 in 46 in 0.58 mil 250 18 lb
XPPKG-E2519 22 in 14 in 58 in 0.58 mil 200 17 lb
XPPKG-E2520 22 in 16 in 58 in 0.58 mil 200 17 lb
XPPKG-E2521 16 in 14 in 36 in 0.78 mil 250 14 lb
XPPKG-E2522 20 in 13 in 39 in 0.78 mil 250 17 lb
XPPKG-E2523 23 in 17 in 46 in 0.78 mil 250 24 lb
XPPKG-E2524 22 in 14 in 58 in 0.78 mil 200 22 lb
XPPKG-E2525 22 in 16 in 58 in 0.78 mil 200 23 lb
XPPKG-E2526 16 in 14 in 36 in 0.98 mil 250 18 lb
XPPKG-E2527 20 in 13 in 39 in 0.98 mil 250 21 lb
XPPKG-E2528 18 in 8 in 42 in 0.98 mil 100 8 lb
XPPKG-E2529 23 in 17 in 46 in 0.98 mil 125 15 lb
XPPKG-E2530 22 in 14 in 58 in 0.98 mil 100 14 lb
XPPKG-E2531 22 in 16 in 58 in 0.98 mil 100 15 lb
XPPKG-E2532 23 in 20 in 47 in 0.98 mil 100 14 lb
  Results 1 - 25 of 25 1 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Andler Packaging Group | Packaging Professionals for over 100 Years | Get the Andler Advantage